Round | Archer | Score | Date |
---|---|---|---|
Fita 50m | Penny Mason | 40 | 2014-08-10 |
Frostbite | Kim Lea | 137 | 2019-11-03 |
Junior National | Penny Mason | 179 | 2015-04-04 |
Junior Warwick | Chloe Carr | 132 | 2014-03-15 |
Long Metric III | Penny Mason | 165 | 2014-07-27 |
Short Junior Warwick | Chloe Carr | 186 | 2014-03-15 |
Short Metric | Penny Mason | 76 | 2014-07-13 |
Short Western | Penny Mason | 157 | 2014-07-20 |
Short Windsor | Penny Mason | 289 | 2014-07-06 |
Updated 18 April 2020 |