Round | Archer | Score | Date |
Albion | Nick Winfield | 731 | 08/09/2019
|
American | Dan Sawyer | 657 | 21/09/2008 |
Bristol II | Mike Lansley | 866 | 20/08/2021 |
Bristol III | Neil Sampson | 634 | 14/06/2015 |
Bristol V | Dean Houldin | 1028 | 14/07/2013 |
Double Fita 70m | Nick Winfield | 803 | 16/10/2021 |
FITA (Gents) | Nick Winfield | 958 | 13/07/2019 |
Fita 50m | Mike Lansley | 376 | 16/07/2021
|
FITA 60m | Nick Winfield | 542 | 23/08/2020 |
FITA 70m | Nick Winfield | 502 | 22/06/2020 |
Frostbite | Nick Winfield | 321 | 13/01/2021 |
Half FITA (Gents) | Nick Winfield | 525 | 08/04/2019 |
Junior National | Mike Lansley | 482 | 22/04/2017 |
Junior Warwick | Dan Sawyer | 346 | 31/05/2008 |
Junior Western | Mike Lansley | 640 | 20/05/2017 |
Junior Windsor | Mike Lansley | 767 | 23/04/2017 |
Long Metric (Gents) | Jeff Wilson | 360 | 12/06/2021 |
Long Metric (Ladies) | David Wakeford | 247 | 15/07/2015 |
Long Metric II | Mike Lansley | 467 | 15/08/2021 |
Long Metric III | Mike Lansley | 581 | 26/09/2021 |
Long Metric IV | Mike Lansley | 608 | 05/09/2021 |
Long National | Dan Sawyer | 377 | 12/04/2009 |
Long Warwick | Mike Lansley | 165 | 15/07/2017 |
Long Western | Nick Winfield | 643 | 03/10/2018 |
National | Ian Cox | 444 | 21/07/2019 |
New National | Miroslav Bazala | 321 | 05/09/2021 |
New Warwick | Dan Sawyer | 98 | 19/04/2009 |
Short Junior National | Mike Lansley | 558 | 16/04/2017 |
Short Junior Warwick | Mike Lansley | 386 | 20/04/2017 |
Short Junior Western | Dean Houldin | 782 | 18/07/2013 |
Short Metric | Mike Lansley | 516 | 29/05/2022
|
Short Metric II | Mike Lansley | 575 | 08/09/2021 |
Short Metric III | Mike Lansley | 426 | 31/05/2017 |
Short National | Jeff Wilson | 538 | 30/05/2020 |
Short Warwick | Jeff Wilson | 376 | 03/04/2022
|
Short Western | Jeff Wilson | 668 | 18/04/2021 |
Short Windsor | Mike Lansley | 790 | 22/08/2021 |
St George | Dave Gedny | 455 | 02/05/2022 |
St Nicholas | Mike Lansley | 670 | 26/08/2021 |
WA 50m - 122 | Nick Winfield | 621 | 03/08/2020 |
WA 900 | Mike Lansley | 660 | 05/09/2021 |
Warwick | Dan Sawyer | 380 | 25/09/2008 |
Western | Jeff Wilson | 625 | 24/06/2019 |
Windsor | Ian Meeks | 798 | 28/06/2015 |
York | Dave Gedny | 399 | 23/04/2022 |
As at 19/06/2022 | | | |
Archery Club Chichester