Round | Archer | Score | Date |
Albion | Mike Lansley | 356 | 05/07/2014 |
American | Derek Morgan | 395 | 06/11/2011 |
Bristol II | Robert Carlysle | 126 | 22/05/2016 |
Fita 50m | Derek Morgan | 244 | 10/09/2013 |
FITA 60m | Mike Lansley | 259 | 08/07/2014 |
FITA 70m | Mike Lansley | 261 | 21/11/2021 |
Frostbite | Mike Lansley | 183 | 14/10/2021 |
Half FITA | Mike Lansley | 193 | 17/05/2015 |
Hereford | Andy Gilbert | 354 | 21/05/2011 |
Long Metric | Andy Gilbert | 141 | 01/09/2012 |
Long Metric III | Mike Lansley | 338 | 19/12/2021 |
Long Metric IV | Mike Lansley | 366 | 18/06/2017 |
Long National | Mike Lansley | 197 | 16/07/2014 |
Long Warwick | Mike Lansley | 155 | 29/06/2014 |
Long Western | Mike Lansley | 319 | 06/09/2014 |
National | Tony Read | 333 | 09/09/2012 |
National 30 | Mike Lansley | 456 | 28/05/2017 |
National 40 | Derek Morgan | 428 | 22/08/2012 |
National 50 | Derek Morgan | 391 | 01/08/2013 |
New National | David Coates | 107 | 30/04/2014 |
New Western | David Coates | 166 | 19/05/2014 |
Short Metric | Andy Gilbert | 340 | 24/01/2009 |
Short Metric II | Derek Morgan | 323 | 24/07/2013 |
Short Metric III | Mike Lansley | 384 | 26/04/2015 |
St George | Mike Lansley | 240 | 28/07/2014 |
St Nicholas | Derek Morgan | 527 | 28/08/2012 |
WA 1440 (70m) | David Coates | 352 | 16/07/2017 |
Warwick | Mike Lansley | 216 | 07/03/2015 |
Warwick 30 | Mike Lansley | 329 | 12/09/2015 |
Warwick 40 | Mike Lansley | 280 | 24/10/2021 |
Warwick 50 | Derek Morgan | 249 | 25/05/2011 |
Western | Derek Morgan | 412 | 23/10/2011 |
Western 40 | Derek Morgan | 546 | 02/12/2011 |
Western 50 | Tony Read | 621 | 25/05/2014 |
Windsor | Derek Morgan | 519 | 19/10/2011 |
Windsor 40 | Derek Morgan | 642 | 28/10/2011 |
Windsor 50 | Derek Morgan | 574 | 29/09/2011 |
York | David Coates | 236 | 16/05/2014 |
| | | |
Gents 50+ | | | |
FITA 60m | Mike Lansley | 270 | 25/05/2024 |
Frostbite | Ian Cox | 196 | 26/02/2023 |
WA 50m | Mike Lansley | 201 | 03/09/2023 |
Warwick 50 | Ian Cox | 261 | 28/01/2023 |
Western | Mike Lansley | 280 | 15/05/2024 |
As At 31st May 2024 | | | |
Archery Club Chichester