Round | Archer | Score | Date |
---|---|---|---|
Frostbite | Mike Lansley | 275 | 18/10/2022 |
National 50 | Dave Biles | 197 | 23/06/2013 |
Western | Mike Lansley | 496 | 10/04/2022 |
Western 40 | Mike Lansley | 702 | 11/04/2022 |
Windsor | Tony Read | 391 | 21/08/2016 |
As At 31st March 2023 |
Round | Archer | Score | Date |
---|---|---|---|
Frostbite | Mike Lansley | 275 | 18/10/2022 |
National 50 | Dave Biles | 197 | 23/06/2013 |
Western | Mike Lansley | 496 | 10/04/2022 |
Western 40 | Mike Lansley | 702 | 11/04/2022 |
Windsor | Tony Read | 391 | 21/08/2016 |
As At 31st March 2023 |