Round | Archer | Score | Date |
Albion | J Learoyd | 908 | 31/05/1992 |
American | Paul Johnson | 774 | 24/11/2013 |
Bristol II | Dean Houldin | 1224 | 02/06/2013 |
Bristol III | PT Pranskus | 1156 | 26/06/2015 |
Bristol V | Dean Houldin | 1282 | 14/10/2012 |
Double FITA (Gents) | Ken Harper | 2433 | 23/07/2017 |
Double Fita 70m | Ken Harper | 1204 | 23/09/2017 |
Double York | David Coates | 1933 | 02/09/2012 |
FITA (Gents) | J Learoyd | 1225 | 25/07/1992 |
FITA (Ladies) | David Coates | 1204 | 11/07/2013 |
Fita 50m | Rob Balmer | 582 | 03/01/2019 |
FITA 60m | David Coates | 631 | 20/05/2014 |
FITA 70m | Ed Hand | 625 | 11/08/2020 |
FITA 900 | Rob Balmer | 824 | 26/03/2018 |
Frostbite | Ed Hand | 327 | 19/12/2021 |
Half FITA (Gents) | Eric Pember | 583 | 28/05/2009 |
Half Metric II | Rob Walker | 511 | 12/04/2015 |
Half Metric III | Paul Bickmore | 453 | 12/04/2015 |
Hereford | J Learoyd | 1178 | 27/09/1992 |
Junior National | Rob Balmer | 630 | 04/09/2017 |
Junior Warwick | Rob Balmer | 428 | 01/02/2018 |
Junior Western | David Coates | 850 | 20/07/2013 |
Junior Windsor | Rob Balmer | 958 | 08/10/2017 |
Long Metric (Gents) | Eric Pember | 567 | 20/07/2010 |
Long Metric I | Paul Taylor | 426 | 21/04/2013 |
Long Metric II | Paul Johnson | 626 | 09/12/2012 |
Long Metric III | Paul Johnson | 667 | 01/12/2012 |
Long Metric IV | Paul Johnson | 671 | 01/08/2010 |
Long National | Eric Pember | 568 | 22/04/2008 |
Long Warwick | Eric Pember | 374 | 22/07/2008 |
Long Western | David Coates | 774 | 19/04/2016 |
Metric II | Colin Taylor | 1152
| 28/06/2021 |
Metric III | Roy Walford | 1033 | 09/08/2011 |
National | J Learoyd | 626 | 28/06/1992 |
New National | David Coates | 528 | 27/08/2013 |
New Warwick | Rob Balmer | 330 | 15/02/2018 |
New Western | J Besant | 704 | 01/05/1990 |
Short Junior National | Rob Balmer | 644 | 22/01/2018 |
Short Junior Warwick | Rob Balmer | 432 | 13/03/2018 |
Short Junior Western | Rob Balmer | 860 | 25/01/2018 |
Short Junior Windsor | Rob Balmer | 970 | 13/04/2018 |
Short Metric | Eric Pember | 654 | 05/08/2010 |
Short Metric II | Rob Balmer | 651 | 16/02/2018 |
Short Metric III | Rob Balmer | 664 | 14/03/2018 |
Short National | David Coates | 600 | 11/04/2013 |
Short Warwick | Rob Balmer | 432 | 25/01/2018 |
Short Western | David Coates | 798 | 12/04/2011 |
Short Windsor | David Coates | 944 | 14/08/2017 |
St George | David Coates | 810 | 04/08/2015 |
St Nicholas | Ken Harper | 728 | 26/11/2017 |
WA 50m - 122 | Colin Taylor | 647 | 02/07/2021 |
Warwick | David Coates | 410 | 21/04/2016 |
Western | J Learoyd | 820 | 13/12/1992 |
Windsor | Rob Balmer | 924 | 15/04/2018 |
York | R Clark | 1064 | 28/04/1982 |
As at 17 Feb 2022 | | | |
Archery Club Chichester