Round | Archer | Score | Date |
Albion | Mandy Linn | 423 | 25/09/2015 |
American | Jackie Gilbert | 193 | 24/07/2011 |
Bristol III | Angela Biles | 191 | 14/07/2013 |
Double Fita 70m | Mandy Linn | 532 | 02/08/2015 |
Double Hereford | Mandy Linn | 884 | 16/05/2014 |
Double WA 1440 (70m) | Mandy Linn | 1336 | 19/07/2015 |
FITA 60m | Jackie Gilbert | 70 | 26/05/2013 |
FITA 70m | Mandy Linn | 330 | 13/06/2015 |
Frostbite | Angela Loten | 126 | 03/11/2019 |
Half FITA (Ladies) | Mandy Linn | 247 | 12/04/2015 |
Hereford | Mandy Linn | 518 | 26/06/2016 |
Long Metric (Ladies) | Mandy Linn | 316 | 14/06/2015 |
Long Metric III | Jackie Gilbert | 305 | 16/06/2013 |
Long National | Mandy Linn | 162 | 16/05/2014 |
Long Western | Mandy Linn | 344 | 24/08/2014 |
National | Mandy Linn | 303 | 07/07/2014 |
National 30 | Jackie Gilbert | 391 | 26/04/2009 |
National 40 | Jackie Gilbert | 276 | 05/05/2013 |
National 50 | Jackie Gilbert | 191 | 24/04/2011 |
Short Metric | Mandy Linn | 353 | 09/08/2014 |
Short Metric II | Jackie Gilbert | 168 | 06/06/2010 |
Short Metric III | Jackie Gilbert | 192 | 03/05/2009 |
St Nicholas | Angela Biles | 153 | 14/05/2017 |
WA 1440 (70m) | Mandy Linn | 691 | 19/07/2015 |
Warwick 30 | Angela Biles | 209 | 17/04/2011 |
Warwick 50 | Jackie Gilbert | 181 | 17/04/2011 |
Western | Mandy Linn | 327 | 11/05/2014 |
Western 40 | Angela Biles | 216 | 29/07/2012 |
Western 50 | Jackie Gilbert | 224 | 09/06/2013 |
Windsor | Mandy Linn | 527 | 08/06/2014 |
Windsor 40 | Jackie Gilbert | 508 | 20/09/2009 |
Windsor 50 | Angela Biles | 232 | 01/09/2013 |
As At 31st March 2023 | | | |
Archery Club Chichester