Category | Round | Archer | Score | Date |
Under 12 Boys | | | | |
| No Records Recorded | | | |
| | | | |
Under 12 Girls | | | | |
| No Records Recorded | | | |
| | | | |
Under 14 Boys | | | | |
| Bristol II | Henry Lansley | 1108 | 05/07/2015 |
| Bristol III | Henry Lansley | 1151 | 24/05/2015 |
| Fita 50m | Henry Lansley | 409 | 16/07/2014 |
| FITA 70m | Jamie Cole | 543 | 06/09/2009 |
| Long Metric IV | Henry Lansley | 598 | 22/06/2014 |
| National 40 | Jamie Cole | 644 | 05/05/2010 |
| National 50 | Henry Lansley | 563 | 17/05/2015 |
| Short Metric | Archie Crawford | 638 | 05/05/2018 |
| Short Metric II | Henry Lansley | 554 | 26/04/2015 |
| Warwick 30 | Henry Lansley | 351 | 03/05/2014 |
| Warwick 40 | Henry Lansley | 338 | 17/05/2014 |
| Western | Henry Lansley | 654 | 24/08/2014 |
| Western 40 | Henry Lansley | 758 | 21/06/2014 |
| Western 50 | Jamie Cole | 798 | 23/05/2010 |
| Windsor | Henry Lansley | 812 | 31/08/2014 |
| Windsor 40 | Henry Lansley | 830 | 01/06/2014 |
| Windsor 50 | Henry Lansley | 922 | 07/06/2015 |
| | | | |
Under 14 Girls | | | | |
| No Records Recorded | | | |
| | | | |
Under 16 Boys | | | | |
| Albion | Henry Lansley | 812 | 20/09/2015 |
| Bristol II | Jamie Cole | 1264 | 29/05/2011 |
| Fita 50m | Henry Lansley | 511 | 28/05/2016 |
| FITA 60m | Henry Lansley | 561 | 19/04/2016 |
| FITA 70m | Henry Lansley | 538 | 12/04/2016 |
| National 30 | Henry Lansley | 596 | 16/04/2017 |
| National 40 | Henry Lansley | 514 | 30/07/2017 |
| National 50 | Henry Lansley | 598 | 27/09/2015 |
| Short Metric | Henry Lansley | 575 | 05/06/2016 |
| Warwick | Henry Lansley | 365 | 26/06/2016 |
| Warwick 30 | Henry Lansley | 414 | 28/07/2015 |
| Windsor | Henry Lansley | 772 | 21/08/2016 |
| | | | |
Under 16 Girls | | | | |
| No Records Recorded | | | |
| | | | |
Under 18 Boys | | | | |
| Albion | N Smith | 772 | 19/07/1997 |
| American | N Smith | 733 | 27/07/1997 |
| Hereford | N Smith | 1018 | 14/09/1997 |
| Western 50 | R Olliver | 666 | 05/04/1996 |
| Windsor | N Smith | 838 | 18/04/1997 |
| | | | |
Under 18 Girls | | | | |
| FITA 70m | Jodie-Anne Taylor | 544 | 16/08/2015 |
| Short Metric | Jodie-Anne Taylor | 590 | 13/09/2015 |
| Albion | Jodie-Anne Taylor | 884 | 27/09/2015 |
Updated 16th Feb 2023 | | | | |
Archery Club Chichester