Category | Round | Archer | Score | Date |
Under 12 Boys | | | | |
| American | Paul Briggs | 87 | 04/08/2002 |
| Bristol III | B Cresswell | 652 | 01/05/1993 |
| Bristol IV | B Cresswell | 986 | 12/04/1993 |
| Long Metric III | J Jones | 258 | 09/09/1990 |
| Long Metric IV | M Jones | 406 | 02/07/1989 |
| Metric III | B Cresswell | 701 | 02/05/1993 |
| Metric IV | J Jones | 979 | 12/08/1990 |
| National | B Cresswell | 161 | 03/05/1993 |
| National 30 | Sam Randall | 549 | 01/08/2007 |
| National 40 | B Cresswell | 494 | 01/07/1993 |
| National 50 | B Cresswell | 380 | 08/07/1993 |
| Short Metric | B Cresswell | 264 | 17/06/1993 |
| Short Metric II | Sam Randall | 404 | 02/09/2007 |
| Short Metric III | M Jones | 417 | 11/06/1989 |
| Short Metric IV | Aaron Balmer | 606 | 24/02/2018 |
| St Nicholas | B Cresswell | 567 | 11/05/1993 |
| Warwick 30 | Aaron Balmer | 327 | 28/01/2018 |
| Western 30 | Harrison Bickmore | 706 | 08/05/2016 |
| Western 40 | B Cresswell | 641 | 13/06/1993 |
| Windsor 30 | Aaron Balmer | 811 | 28/05/2018 |
| Windsor 40 | Sam Randall | 879 | 28/09/2008 |
| Windsor 50 | I Jones | 567 | 23/09/1990 |
| | | | |
Under 12 Girls | | | | |
| Bristol IV | G Brenton | 842 | 04/07/1993 |
| Metric IV | R Gibson | 441 | 19/09/1977 |
| National 30 | E Cresswell | 385 | 05/09/1993 |
| National 40 | E Cresswell | 399 | 07/06/1994 |
| Warwick 30 | Jenny Felstead | 251 | 01/06/2003 |
| Western 30 | Jenny Felstead | 480 | 08/06/2003 |
| Western 40 | G Brenton | 512 | 13/06/1992 |
| | | | |
Under 14 Boys | | | | |
| Albion | N Gurden | 690 | 21/05/1989 |
| American | M Gurden | 618 | 28/08/1988 |
| Bristol II | M Gurden | 868 | 24/09/1989 |
| Bristol III | G Moore | 1108 | 03/06/1976 |
| Bristol IV | Finley Bacon | 1104 | 04/05/2014 |
| Frostbite | Elliott Howes | 111 | 04/02/2024 |
| Hereford | M Gurden | 814 | 29/04/1990 |
| Long Metric | M Gurden | 363 | 01/04/1990 |
| Long Metric (Ladies) | M Gurden | 412 | 05/08/1988 |
| Long Metric III | M Jones | 349 | 09/09/1990 |
| Long National | M Gurden | 367 | 21/05/1988 |
| Metric I | M Gurden | 954 | 07/05/1989 |
| Metric III | M Gurden | 1132 | 09/07/1988 |
| Metric 80-30 | Elliott Howes | 470 | 25/06/2023 |
| Metric 122-30 | Elliott Howes | 310 | 27/08/2023 |
| National | M Gurden | 433 | 14/06/1989 |
| National 30 | Elliott Howes | 463 | 08/04/2023 |
| National 40 | B Cresswell | 494 | 01/07/1993 |
| National 50 | M Jones | 434 | 26/05/1991 |
| Short Metric | M Jones | 357 | 04/08/1991 |
| Short Metric II | M Jones | 366 | 01/08/1991 |
| Short Metric III | M Jones | 417 | 11/06/1989 |
| Short Metric IV | Elliott Howes | 510 | 11/03/2023 |
| St Nicholas | B Cresswell | 507 | 11/05/1993 |
| Warwick 30 | Elliott Howes | 319 | 02/04/2023 |
| Warwick 40 | Jason Squires | 274 | 15/08/2000 |
| Warwick 50 | Finley Bacon | 272 | 16/02/2014 |
| Western | M Gurden | 664 | 07/05/1988 |
| Western 30 | Martin Holmes | 674 | 26/05/2002 |
| Western 40 | B Cresswell | 641 | 13/06/1993 |
| Western 50 | M Jones | 525 | 02/09/1991 |
| Windsor | B Cresswell | 704 | 04/09/1994 |
| Windsor 30 | Elliott Howes | 746 | 02/07/2023 |
| Windsor 40 | B Cresswell | 810 | 26/06/1993 |
| Windsor 50 | M Gurden | 842 | 16/07/1988 |
| | | | |
Under 14 Girls | | | | |
| Bristol IV | G Brenton | 842 | 04/07/1993 |
| Metric IV | R Gibson | 441 | 19/09/1977 |
| National 30 | E Cresswell | 385 | 05/09/1993 |
| National 40 | Caitlin Balmer | 508 | 29/08/2016 |
| Warwick 30 | Jenny Felstead | 251 | 01/06/2003 |
| Western 30 | Jenny Felstead | 480 | 08/06/2003 |
| Western 40 | G Brenton | 512 | 13/06/1992 |
| Windsor 40 | Caitlin Balmer | 480 | 16/09/2017 |
| | | | |
| | | | |
Under 16 Boys | | | | |
| Albion | I Gurden | 138 | 24/07/1988 |
| American | I Gurden | 687 | 28/08/1988 |
| Bristol II | I Gurden | 687 | 11/09/1988 |
| Bristol III | J Squuires | 703 | 02/09/2001 |
| Hereford | I Gurden | 956 | 02/05/1988 |
| Long Metric (Gents) | M Gurden | 363 | 01/04/1990 |
| Long Metric (Ladies) | K Want | 533 | 17/06/1992 |
| Long Metric II | K Want | 461 | 04/08/1991 |
| Long National | I Gurden | 468 | 23/06/1988 |
| Long Western | I Gurden | 665 | 07/05/1988 |
| Metric I | M Gurden | 954 | 07/05/1989 |
| Metric II | A Randall | 1171 | 16/06/1974 |
| Metric III | Alex Gavigan | 868 | 30/04/2000 |
| National | I Gurden | 572 | 19/05/1988 |
| National 50 | I Gurden | 555 | 30/08/1987 |
| New National | I Gurden | 326 | 06/09/1988 |
| Short Metric | M Jones | 357 | 04/08/1991 |
| Short Metric II | M Jones | 366 | 01/08/1991 |
| Short Metric III | Anthony Johnson | 340 | 23/07/2011 |
| Short Metric IV | Anthony Johnson | 470 | 10/07/2011 |
| WA 1440 (90m) | I Gurden | 1028 | 07/08/1988 |
| Warwick | Mark Biles | 273 | 22/05/1997 |
| Warwick 50 | Anthony Johnson | 326 | 15/04/2012 |
| Western | I Gurden | 704 | 12/06/1988 |
| Western 40 | Lucas Payton | 415 | 23/05/2010 |
| Western 50 | M Jones | 525 | 02/09/1991 |
| Windsor | I Gurden | 894 | 16/07/1988 |
| Windsor 50 | M Gurden | 842 | 16/07/1988 |
| York | M Gurden | 549 | 28/05/1990 |
| | | | |
Under 16 Girls | | | | |
| Bristol III | Isla Millington-Latham | 1178 | 13/09/2015 |
| FITA 60m | Isla Millington-Latham | 451 | 23/04/2016 |
| Metric III | Isla Millington-Latham | 1202 | 26/09/2015 |
| National | S Crickmay | 572 | 12/05/1988 |
| National 30 | Jenny Felstead | 366 | 07/09/2003 |
| National 40 | C Brenton | 456 | 03/08/1993 |
| National 50 | Isla Millington-Latham | 416 | 27/09/2014 |
| Short Metric | Jodie-Anne Taylor | 400 | 25/07/2013 |
| Short Metric II | Isla Millington-Latham | 563 | 02/10/2015 |
| St Nicholas | Isla Millington-Latham | 678 | 14/06/2015 |
| Warwick | Isla Millington-Latham | 342 | 06/08/2015 |
| Warwick 30 | Isla Millington-Latham | 382 | 10/04/2015 |
| Warwick 40 | Isla Millington-Latham | 358 | 10/04/2015 |
| Warwick 50 | Isla Millington-Latham | 376 | 09/07/2015 |
| Western 30 | Jenny Felstead | 516 | 25/07/2004 |
| Western 40 | Isla Millington-Latham | 794 | 20/06/2015 |
| Western 50 | Jodie-Anne Taylor | 612 | 30/06/2013 |
| Windsor | Jodie-Anne Taylor | 633 | 16/06/2013 |
| Windsor 40 | Isla Millington-Latham | 926 | 11/07/2015 |
| Windsor 50 | Isla Millington-Latham | 844 | 07/06/2015 |
| | | | |
Under 18 Boys | | | | |
| Albion | N Benson | 844 | 27/07/1972 |
| American | I Gurden | 758 | 15/07/1990 |
| Bristol II | Thomas Hooper | 1127 | 23/09/2007 |
| Hereford | I Gurden | 1116 | 24/09/1989 |
| Long Metric (Gents) | I Gurden | 487 | 15/06/1990 |
| Long Metric (Ladies) | K Want | 533 | 17/06/1992 |
| Long National | K Want | 508 | 06/05/1994 |
| Long Western | K Want | 672 | 12/06/1994 |
| Metric I | N Benson | 1180 | 04/06/1972 |
| National | I Gurden | 572 | 19/05/1988 |
| National 40 | J Squires | 501 | 13/04/2003 |
| National 50 | J Squires | 385 | 15/06/2003 |
| New National | I Gurden | 412 | 18/05/1989 |
| New Western | I Gurden | 563 | 17/06/1990 |
| Short Metric | A Randall | 574 | 19/09/1974 |
| Short Metric III | Tobias Mills | 261 | 06/06/2010 |
| St George | I Gurden | 680 | 01/06/1990 |
| WA 1440 (90m) | I Gurden | 1117 | 29/07/1990 |
| Western | I Gurden | 704 | 12/06/1988 |
| Western 50 | J Squires | 545 | 08/06/2003 |
| Windsor | I Gurden | 894 | 16/07/1988 |
| Windsor 50 | J Squires | 732 | 11/05/2003 |
| York | I Gurden | 913 | 03/09/1989 |
| | | | |
Under 18 Girls | | | | |
| Albion | C Marrtin | 502 | 24/06/1990 |
| American | S Crickmay | 318 | 28/08/1988 |
| Bristol II | Isla Millington-Latham | 1080 | 29/08/2016 |
| Fita 50m | Jodie-Anne Taylor | 430 | 01/08/2015 |
| FITA 60m | Isla Millington-Latham | 570 | 23/04/2017 |
| Hereford | C Martin | 716 | 29/04/1990 |
| Long Metric (Ladies) | Jodie-Anne Taylor | 427 | 09/08/2015 |
| Long Metric II | Amelia Harper | 484 | 22/06/2014 |
| Long Metric III | Jodie-Anne Taylor | 493 | 27/07/2014 |
| Metric II | Amelia Harper | 1084 | 05/07/2014 |
| National | C Martin | 518 | 27/05/1990 |
| National 40 | Jodie-Anne Taylor | 376 | 04/04/2015 |
| National 50 | Jodie-Anne Taylor | 499 | 02/07/2014 |
| Short Metric | Jodie-Anne Taylor | 494 | 17/08/2014 |
| Short Metric II | Jodie-Anne Taylor | 547 | 16/08/2014 |
| WA 1440 (70m) | C Martin | 930 | 29/07/1990 |
| Warwick | Amelia Harper | 304 | 29/06/2014 |
| Western | Jodie-Anne Taylor | 489 | 25/05/2014 |
| Western 50 | Jodie-Anne Taylor | 678 | 20/06/2015 |
| Windsor | Isla Millington-Latham | 822 | 21/04/2017 |
| Windsor 40 | Jodie-Anne Taylor | 622 | 19/04/2015 |
| Windsor 50 | Isla Millington-Latham | 860 | 09/07/2016 |
As At 29th Feb 2024 | | | | |
Archery Club Chichester