Round | Archer | Score | Date |
Albion | Kim Taylor | 930 | 07/07/2016 |
American | Kim Lea | 798 | 01/06/2017 |
Bristol III | Kim Taylor | 1043 | 18/08/2013 |
Double Fita 50m | Kim Taylor | 1298 | 22/05/2016 |
Double Hereford | Julie Pede | 2412 | 02/09/2012 |
Double WA 1440 (70m) | Kim Taylor | 2626 | 28/07/2019 |
Fita 50m | Kim Taylor | 655 | 04/06/2016 |
FITA 60m | Jodie-Anne Taylor | 669 | 18/09/2018 |
FITA 70m | Kim Taylor | 659 | 03/08/2018 |
Half FITA (Ladies) | Kim Lea | 656 | 11/05/2017 |
Half FITA (Ladies) | Kim Lea | 656 | 01/08/2017 |
Hereford | Julie Pede | 1228 | 19/06/2013 |
Long Metric (Ladies) | Kim Taylor | 649 | 08/06/2016 |
Long Metric II | Kim Lea | 662 | 13/09/2016 |
Long Metric IV | Kim Lea | 677 | 01/08/2017 |
Long National | Julie Pede | 608 | 18/07/2013 |
Long Warwick | Julie Pede | 414 | 24/09/2013 |
Long Western | Kim Taylor | 820 | 08/10/2017 |
National | Kim Lea | 624 | 18/08/2016 |
National 30 | Kim Lea | 631 | 03/06/2018 |
New National | Jenny Holland | 463 | 08/07/1999 |
Short Metric | Jodie-Anne Taylor | 694 | 04/09/2018 |
Short Metric III | Kim Lea | 679 | 27/06/2016 |
St George | Jenny Holland | 775 | 15/06/1997 |
WA 1440 (70m) | Kim Taylor | 1317 | 05/05/2019 |
WA 1440 (90m) | Chloe Carr | 933 | 16/03/2014 |
WA 900 | Julie Pede | 849 | 13/06/2014 |
Warwick | Julie Pede | 428 | 24/09/2013 |
Warwick | Kim Lea | 428 | 23/08/2016 |
Warwick 50 | Jenny Holland | 408 | 27/09/1998 |
Western | Julie Pede | 840 | 30/06/2013 |
Western 40 | Alexis Tapping | 770 | 13/04/2014 |
Western 50 | Jenny Holland | 818 | 27/09/1998 |
Windsor | Julie Pede | 948 | 08/06/2014 |
Windsor 50 | Chloe Carr | 904 | 03/08/2014 |
York | Jenny Holland | 1050 | 16/05/1999 |
As At 31st March 2023 | | | |
Archery Club Chichester