Category | Round | Archer | Score | Date |
Under 12 Boys | | | | |
| No records recorded | | | |
| | | | |
Under 12 Girls | | | | |
| National 30 | Amber Chater | 380 | 29/05/2016 |
| Warwick 30 | Amber Chater | 256 | 27/07/2016 |
| Windsor 50 | Ella James | 630 | 16/09/2017 |
| Windsor 30 | Ella James | 614 | 08/07/2017 |
| Metric 122-30 | Erin James | 102 | 20/07/2019 |
| Windsor 40 | Erin James | 217 | 27/07/2019 |
| Junior Frostbite (20y) | Erin James | 121 | 01/12/2019 |
| | | | |
Under 14 Boys | | | | |
| Warwick 30 | Benedict Targett | 348 | 23/04/2013 |
| | | | |
Under 14 Girls | | | | |
| Junior Frostbite (20y) | Ella James | 208 | 03/11/2019 |
| Metric 122-40 | Ella James | 242 | 20/07/2019 |
| National 30 | Ella James | 439 | 24/07/2019 |
| Western 30 | Ella James | 403 | 22/07/2019 |
| Western 40 | Ella James | 544 | 07/09/2019 |
| Windsor 40 | Ella James | 672 | 27/07/2019 |
| | | | |
Under 16 Boys | | | | |
| No records recorded | | | |
| | | | |
Under 16 Girls | | | | |
| No records recorded | | | |
| | | | |
Under 18 Boys | | | | |
| No records recorded | | | |
| | | | |
Under 18 Girls | | | | |
| No records recorded | | | |
As At 31st March 2023 | | | | |
Archery Club Chichester