| Classification |
| 3rd | 2nd | 1st | JBM | JMB |
York | 100 | 283 | 511 | 839 | 1015 |
Hereford / Bristol I | 212 | 477 | 723 | 992 | - |
Bristol II | 381 | 695 | 911 | - | - |
Bristol III | 570 | 860 | - | - | - |
Bristol IV | 792 | - | - | - | - |
Bristol V | - | - | - | - | - |
St George | 103 | 265 | 442 | 671 | - |
Albion | 199 | 412 | 590 | 773 | - |
Windsor | 332 | 563 | 713 | - | - |
Short Windsor | 484 | 685 | - | - | - |
Junior Windsor | 651 | - | - | - | - |
Short Junior Windsor | - | - | - | - | - |
New Western | 49 | 159 | 313 | 542 | - |
Long Western | 124 | 300 | 468 | 653 | - |
Western | 231 | 445 | 595 | - | - |
Short Western | 351 | 556 | - | - | - |
Junior Western | 504 | - | - | - | - |
Short Junior Western | - | - | - | - | - |
American | 277 | 469 | 594 | - | - |
St Nicholas | 431 | - | - | - | - |
New National | 31 | 106 | 217 | 392 | - |
Long National | 79 | 202 | 330 | 447 | - |
National | 160 | 319 | 436 | - | - |
Short National | 247 | 403 | - | - | - |
Junior National | 358 | - | - | - | - |
Short Junior National | - | - | - | - | - |
New Warwick | 24 | 79 | - | - | - |
Long Warwick | 62 | 150 | - | - | - |
Warwick | 115 | 222 | - | - | - |
Short Warwick | 177 | 278 | - | - | - |
Junior Warwick | 252 | - | - | - | - |
Short Junior Warwick | - | - | - | - | - |
| | | | | |
Junior Boys Recurve Under 18 Metric Rounds |
| Classification |
| 3rd | 2nd | 1st | JBM | JMB |
FITA (Gentlemen) | 244 | 481 | 716 | 1004 | 1149 |
FITA (Ladies) | 289 | 571 | 817 | 1075 | 1196 |
Metric II | 388 | 707 | 935 | - | - |
Metric III | 628 | 918 | - | - | - |
Metric IV | 914 | - | - | - | - |
Metric V | - | - | - | - | - |
FITA 900 | 255 | 461 | 603 | - | - |
FITA 70m | 69 | 197 | 340 | 501 | - |
FITA 60m | 115 | 275 | 413 | - | - |
FITA 50m | 79 | 225 | - | - | - |
Long Metric (Gentlemen) | 47 | 146 | 275 | 452 | - |
Long Metric (Ladies) | 92 | 236 | 377 | 523 | - |
Long Metric II | 154 | 322 | 449 | - | - |
Long Metric III | 248 | 416 | - | - | - |
Long Metric IV | 272 | - | - | - | - |
Long Metric V | - | - | - | - | - |
Short Metric | 197 | 334 | - | - | - |
Short Metric II | 235 | - | - | - | - |
Short Metric III | - | - | - | - | - |
Short Metric IV | - | - | - | - | - |
Short Metric V | - | - | - | - | - |
FITA Standard Bow | 316 | 459 | - | - | - |
| | | | | |
Junior Boys Recurve Under 16 Imperial Rounds |
| Classification |
| 3rd | 2nd | 1st | JBM | JMB |
York | 69 | 194 | 335 | 574 | 813 |
Hereford / Bristol I | 155 | 359 | 539 | 780 | 972 |
Bristol II | 298 | 569 | 754 | 955 | 1092 |
Bristol III | 477 | 752 | 908 | - | - |
Bristol IV | 709 | 938 | - | - | - |
Bristol V | 956 | - | - | - | - |
St George | 73 | 190 | 307 | 487 | - |
Albion | 149 | 321 | 458 | 629 | - |
Windsor | 266 | 473 | 605 | 743 | - |
Short Windsor | 416 | 612 | 717 | - | - |
Junior Windsor | 595 | 747 | - | - | - |
Short Junior Windsor | 774 | - | - | - | - |
New Western | 32 | 103 | 193 | 356 | - |
Long Western | 89 | 220 | 342 | 508 | - |
Western | 176 | 358 | 486 | 625 | - |
Short Western | 289 | 481 | 590 | - | - |
Junior Western | 445 | 607 | - | - | - |
Short Junior Western | 615 | - | - | - | - |
American | 222 | 394 | 504 | 619 | - |
St Nicholas | 378 | 524 | - | - | - |
New National | 20 | 68 | 130 | 249 | - |
Long National | 56 | 145 | 234 | 361 | - |
National | 121 | 254 | 351 | 459 | - |
Short National | 200 | 344 | 430 | - | - |
Junior National | 312 | 440 | - | - | - |
Short Junior National | 440 | - | - | - | - |
New Warwick | 16 | 52 | - | - | - |
Long Warwick | 44 | 110 | - | - | - |
Warwick | 88 | 179 | - | - | - |
Short Warwick | 145 | 240 | - | - | - |
Junior Warwick | 222 | 304 | - | - | - |
Short Junior Warwick | 307 | - | - | - | - |
| | | | | |
Junior Boys Recurve Under 16 Metric Rounds |
| Classification |
| 3rd | 2nd | 1st | JBM | JMB |
FITA (Gentlemen) | 191 | 375 | 538 | 774 | 982 |
FITA (Ladies) | 224 | 448 | 634 | 873 | 1056 |
Metric II | 306 | 577 | 769 | 981 | 1131 |
Metric III | 536 | 810 | 966 | - | - |
Metric IV | 837 | 1047 | - | - | - |
Metric V | 1027 | - | - | - | - |
FITA 900 | 199 | 379 | 500 | 631 | - |
FITA 70m | 47 | 136 | 232 | 374 | - |
FITA 60m | 82 | 204 | 312 | 443 | - |
FITA 50m | 70 | 167 | 256 | - | - |
Long Metric (Gentlemen) | 31 | 97 | 175 | 310 | - |
Long Metric (Ladies) | 64 | 170 | 272 | 409 | - |
Long Metric II | 114 | 251 | 356 | 475 | - |
Long Metric III | 198 | 352 | 445 | - | - |
Long Metric IV | 323 | 460 | - | - | - |
Long Metric V | 466 | - | - | - | - |
Short Metric | 160 | 278 | 362 | - | - |
Short Metric II | 192 | 326 | - | - | - |
Short Metric III | 337 | - | - | - | - |
Short Metric IV | - | - | - | - | - |
Short Metric V | - | - | - | - | - |
FITA Standard Bow | 270 | 405 | 484 | - | - |
| | | | | |
Junior Boys Recurve Under 14 Imperial Rounds |
| Classification |
| 3rd | 2nd | 1st | JBM | JMB |
York | 23 | 69 | 127 | 283 | 511 |
Hereford / Bristol I | 58 | 155 | 256 | 477 | 723 |
Bristol II | 132 | 298 | 442 | 659 | 911 |
Bristol III | 258 | 477 | 632 | 860 | 1028 |
Bristol IV | 473 | 709 | 845 | - | - |
Bristol V | 768 | 956 | - | - | - |
St George | 25 | 73 | 128 | 265 | - |
Albion | 59 | 149 | 237 | 412 | - |
Windsor | 125 | 266 | 379 | 563 | - |
Short Windsor | 244 | 416 | 528 | 685 | - |
Junior Windsor | 430 | 595 | 686 | - | - |
Short Junior Windsor | 657 | 774 | - | - | - |
New Western | 9 | 32 | 63 | 159 | - |
Long Western | 31 | 89 | 152 | 300 | - |
Western | 72 | 176 | 271 | 445 | - |
Short Western | 143 | 289 | 397 | 556 | - |
Junior Western | 277 | 445 | 541 | - | - |
Short Junior Western | 478 | 615 | - | - | - |
American | 105 | 222 | 316 | 469 | - |
St Nicholas | 232 | 378 | 464 | - | - |
New National | 6 | 20 | 41 | 106 | - |
Long National | 19 | 56 | 98 | 202 | - |
National | 48 | 121 | 189 | 319 | - |
Short National | 95 | 200 | 280 | 403 | - |
Junior National | 186 | 312 | 387 | - | - |
Short Junior National | 330 | 440 | - | - | - |
New Warwick | 5 | 16 | - | - | - |
Long Warwick | 16 | 44 | - | - | - |
Warwick | 36 | 88 | - | - | - |
Short Warwick | 72 | 145 | - | - | - |
Junior Warwick | 139 | 222 | - | - | - |
Short Junior Warwick | 239 | 307 | - | - | - |
| | | | | |
Junior Boys Recurve Under 14 Metric Rounds |
| Classification |
| 3rd | 2nd | 1st | JBM | JMB |
FITA (Gentlemen) | 91 | 191 | 284 | 481 | 716 |
FITA (Ladies) | 103 | 224 | 338 | 571 | 817 |
Metric II | 141 | 306 | 449 | 707 | 935 |
Metric III | 313 | 536 | 690 | 918 | 1087 |
Metric IV | 617 | 837 | 961 | - | - |
Metric V | 839 | 1027 | - | - | - |
FITA 900 | 88 | 199 | 295 | 461 | - |
FITA 70m | 14 | 47 | 88 | 197 | - |
FITA 60m | 28 | 82 | 142 | 275 | - |
FITA 50m | 26 | 70 | 117 | 225 | |
Long Metric (Gentlemen) | 9 | 31 | 61 | 146 | - |
Long Metric (Ladies) | 21 | 64 | 115 | 236 | - |
Long Metric II | 43 | 114 | 184 | 322 | - |
Long Metric III | 91 | 198 | 283 | 416 | - |
Long Metric IV | 190 | 323 | 404 | - | - |
Long Metric V | 352 | 466 | - | - | - |
Short Metric | 82 | 160 | 223 | 334 | - |
Short Metric II | 98 | 192 | 265 | - | - |
Short Metric III | 222 | 337 | - | - | - |
Short Metric IV | 427 | - | - | - | - |
Short Metric V | - | - | - | - | - |
FITA Standard Bow | 157 | 270 | 346 | 459 | - |
| | | | | |
Junior Boys Recurve Under 12 Imperial Rounds |
| Classification |
| 3rd | 2nd | 1st | JBM | JMB |
York | 3 | 12 | 30 | 89 | 215 |
Hereford / Bristol I | 8 | 33 | 76 | 192 | 388 |
Bristol II | 23 | 81 | 165 | 353 | 601 |
Bristol III | 61 | 175 | 307 | 539 | 780 |
Bristol IV | 172 | 363 | 531 | 765 | 959 |
Bristol V | 425 | 660 | 819 | - | - |
St George | 3 | 14 | 33 | 92 | - |
Albion | 9 | 34 | 76 | 181 | - |
Windsor | 23 | 79 | 155 | 310 | - |
Short Windsor | 65 | 172 | 284 | 462 | - |
Junior Windsor | 184 | 347 | 472 | 633 | - |
Short Junior Windsor | 425 | 587 | 689 | - | - |
New Western | 1 | 5 | 13 | 42 | - |
Long Western | 4 | 17 | 41 | 111 | - |
Western | 11 | 42 | 92 | 211 | - |
Short Western | 28 | 92 | 175 | 332 | - |
Junior Western | 79 | 201 | 318 | 485 | - |
Short Junior Western | 225 | 399 | 516 | - | - |
American | 19 | 66 | 129 | 258 | - |
St Nicholas | 64 | 167 | 267 | 414 | - |
New National | 1 | 3 | 8 | 27 | - |
Long National | 2 | 10 | 25 | 71 | - |
National | 7 | 28 | 62 | 146 | - |
Short National | 18 | 60 | 117 | 231 | - |
Junior National | 49 | 132 | 216 | 343 | - |
Short Junior National | 142 | 269 | 360 | - | - |
New Warwick | 1 | 2 | - | - | - |
Long Warwick | 2 | 9 | - | - | - |
Warwick | 5 | 21 | - | - | - |
Short Warwick | 14 | 46 | - | - | - |
Junior Warwick | 39 | 100 | - | - | - |
Short Junior Warwick | 112 | 200 | - | - | - |
| | | | | |
Junior Boys Recurve Under 12 Metric Rounds |
| Classification |
| 3rd | 2nd | 1st | JBM | JMB |
FITA (Gentlemen) | 19 | 59 | 111 | 226 | 401 |
FITA (Ladies) | 21 | 66 | 127 | 266 | 478 |
Metric II | 28 | 90 | 174 | 360 | 610 |
Metric III | 93 | 225 | 363 | 597 | 838 |
Metric IV | 313 | 511 | 672 | 889 | 1066 |
Metric V | 472 | 730 | 891 | - | - |
FITA 900 | 15 | 54 | 110 | 236 | - |
FITA 70m | 2 | 8 | 20 | 61 | - |
FITA 60m | 3 | 16 | 38 | 103 | - |
FITA 50m | 4 | 15 | 34 | 87 | - |
Long Metric (Gentlemen) | 1 | 5 | 13 | 41 | - |
Long Metric (Ladies) | 3 | 12 | 29 | 82 | - |
Long Metric II | 6 | 25 | 56 | 140 | - |
Long Metric III | 16 | 57 | 113 | 231 | - |
Long Metric IV | 48 | 133 | 221 | 356 | - |
Long Metric V | 152 | 288 | 383 | - | - |
Short Metric | 19 | 54 | 98 | 184 | - |
Short Metric II | 22 | 65 | 118 | 220 | - |
Short Metric III | 77 | 169 | 250 | - | - |
Short Metric IV | 264 | 378 | - | - | - |
Short Metric V | - | - | - | - | - |
FITA Standard Bow | 41 | 110 | 183 | 301 | - |
| | | | | |
Junior Girls Recurve Under 18 Imperial Rounds |
Round | Classification |
| 3rd | 2nd | 1st | JBM | JMB |
York | 78 | 158 | 308 | 574 | 786 |
Hereford / Bristol I | 173 | 306 | 508 | 780 | 952 |
Bristol II | 325 | 505 | 725 | 955 | 1078 |
Bristol III | 508 | 693 | 884 | - | - |
Bristol IV | 737 | 893 | - | - | - |
Bristol V | 976 | - | - | - | - |
St George | 82 | 157 | 286 | 487 | - |
Albion | 165 | 278 | 435 | 628 | - |
Windsor | 287 | 426 | 584 | 743 | - |
Short Windsor | 439 | 571 | 701 | - | - |
Junior Windsor | 614 | 717 | - | - | - |
Short Junior Windsor | 787 | - | - | - | - |
New Western | 37 | 81 | 175 | 356 | - |
Long Western | 99 | 185 | 321 | 508 | - |
Western | 193 | 314 | 466 | 625 | - |
Short Western | 310 | 440 | 573 | - | - |
Junior Western | 465 | 576 | - | - | - |
Short Junior Western | 629 | - | - | - | - |
American | 240 | 355 | 487 | 619 | - |
St Nicholas | 395 | 495 | - | - | - |
New National | 24 | 53 | 118 | 249 | - |
Long National | 63 | 121 | 218 | 361 | - |
National | 133 | 221 | 336 | 459 | - |
Short National | 215 | 313 | 417 | - | - |
Junior National | 328 | 415 | - | - | - |
Short Junior National | 452 | - | - | - | - |
New Warwick | 18 | 41 | - | - | - |
Long Warwick | 50 | 92 | - | - | - |
Warwick | 97 | 157 | - | - | - |
Short Warwick | 155 | 220 | - | - | - |
Junior Warwick | 232 | 288 | - | - | - |
Short Junior Warwick | 315 | - | - | - | - |
| | | | | |
Junior Girls Recurve Under 18 Metric Rounds |
| Classification |
| 3rd | 2nd | 1st | JBM | JMB |
FITA (Gentlemen) | 208 | 328 | 509 | 774 | 959 |
FITA (Ladies) | 245 | 391 | 602 | 873 | 1037 |
Metric II | 332 | 512 | 738 | 981 | - |
Metric III | 566 | 751 | 942 | - | - |
Metric IV | 863 | 1006 | - | - | - |
Metric V | 1047 | - | - | - | - |
FITA 900 | 217 | 337 | 481 | 631 | - |
FITA 70m | 53 | 110 | 214 | 374 | - |
FITA 60m | 92 | 172 | 293 | - | - |
FITA 50m | 78 | 141 | 240 | - | - |
Long Metric (Gentlemen) | 36 | 77 | 161 | 310 | - |
Long Metric (Ladies) | 73 | 141 | 254 | 409 | - |
Long Metric II | 126 | 217 | 339 | 475 | - |
Long Metric III | 214 | 318 | 431 | - | - |
Long Metric IV | 340 | 433 | - | - | - |
Long Metric V | 479 | - | - | - | - |
Short Metric | 172 | 250 | 348 | - | - |
Short Metric II | 206 | 295 | - | - | - |
Short Metric III | 352 | - | - | - | - |
Short Metric IV | - | - | - | - | - |
Short Metric V | - | - | - | - | - |
FITA Standard Bow | 285 | 376 | 472 | - | - |
| | | | | |
Junior Girls Recurve Under 16 Imperial Rounds |
| Classification |
| 3rd | 2nd | 1st | JBM | JMB |
York | 35 | 61 | 127 | 283 | 511 |
Hereford / Bristol I | 86 | 139 | 256 | 477 | 723 |
Bristol II | 184 | 272 | 442 | 695 | 911 |
Bristol III | 333 | 447 | 632 | 860 | 1028 |
Bristol IV | 561 | 680 | 845 | - | - |
Bristol V | 844 | 936 | - | - | - |
St George | 38 | 65 | 128 | 265 | - |
Albion | 86 | 134 | 237 | 412 | - |
Windsor | 171 | 245 | 379 | 563 | - |
Short Windsor | 305 | 393 | 528 | 685 | - |
Junior Windsor | 493 | 576 | 686 | - | - |
Short Junior Windsor | 705 | 762 | - | - | - |
New Western | 15 | 28 | 63 | 159 | - |
Long Western | 47 | 79 | 152 | 300 | - |
Western | 103 | 159 | 271 | 445 | - |
Short Western | 192 | 268 | 397 | 556 | - |
Junior Western | 339 | 424 | 541 | - | - |
Short Junior Western | 533 | 600 | - | - | - |
American | 142 | 204 | 316 | 469 | - |
St Nicholas | 286 | 360 | 464 | - | - |
New National | 9 | 18 | 41 | 106 | - |
Long National | 29 | 49 | 98 | 202 | - |
National | 70 | 109 | 189 | 319 | - |
Short National | 130 | 185 | 280 | 403 | - |
Junior National | 232 | 296 | 387 | - | - |
Short Junior National | 374 | 428 | - | - | - |
New Warwick | 8 | 14 | - | - | - |
Long Warwick | 24 | 39 | - | - | - |
Warwick | 52 | 80 | - | - | - |
Short Warwick | 96 | 134 | - | - | - |
Junior Warwick | 170 | 212 | - | - | - |
Short Junior Warwick | 267 | 300 | - | - | - |
| | | | | |
Junior Girls Recurve Under 16 Metric Rounds |
| Classification |
| 3rd | 2nd | 1st | JBM | JMB |
FITA (Gentlemen) | 122 | 176 | 284 | 481 | 716 |
FITA (Ladies) | 140 | 205 | 338 | 571 | 817 |
Metric II | 193 | 280 | 449 | 707 | 935 |
Metric III | 390 | 505 | 690 | 918 | 1087 |
Metric IV | 700 | 810 | 961 | - | - |
Metric V | 916 | 1006 | - | - | - |
FITA 900 | 123 | 182 | 295 | 461 | - |
FITA 70m | 23 | 41 | 88 | 197 | - |
FITA 60m | 43 | 73 | 142 | 275 | - |
FITA 50m | 39 | 63 | 117 | 225 | - |
Long Metric (Gentlemen) | 15 | 27 | 61 | 146 | - |
Long Metric (Ladies) | 33 | 57 | 115 | 236 | - |
Long Metric II | 64 | 102 | 184 | 322 | - |
Long Metric III | 126 | 182 | 283 | 416 | - |
Long Metric IV | 238 | 306 | 404 | - | - |
Long Metric V | 398 | 453 | - | - | - |
Short Metric | 107 | 149 | 223 | 334 | - |
Short Metric II | 129 | 178 | 265 | - | - |
Short Metric III | 264 | 323 | - | - | - |
Short Metric IV | 462 | - | - | - | - |
Short Metric V | - | - | - | - | - |
FITA Standard Bow | 197 | 255 | 346 | 459 | - |
| | | | | |
Junior Girls Recurve Under 14 Imperial Rounds |
| Classification |
| 3rd | 2nd | 1st | JBM | JMB |
York | 6 | 19 | 53 | 158 | 335 |
Hereford / Bristol I | 18 | 51 | 124 | 306 | 539 |
Bristol II | 47 | 117 | 248 | 505 | 754 |
Bristol III | 113 | 235 | 417 | 693 | 908 |
Bristol IV | 268 | 445 | 650 | 893 | 1050 |
Bristol V | 552 | 741 | 914 | - | - |
St George | 7 | 22 | 57 | 157 | - |
Albion | 19 | 52 | 121 | 278 | - |
Windsor | 47 | 112 | 225 | 426 | - |
Short Windsor | 115 | 225 | 371 | 571 | - |
Junior Windsor | 269 | 409 | 555 | 717 | - |
Short Junior Windsor | 515 | 640 | 748 | - | - |
New Western | 2 | 8 | 24 | 81 | - |
Long Western | 9 | 27 | 69 | 185 | - |
Western | 24 | 63 | 144 | 314 | - |
Short Western | 56 | 129 | 248 | 440 | - |
Junior Western | 137 | 257 | 403 | 576 | - |
Short Junior Western | 319 | 459 | 584 | - | - |
American | 39 | 94 | 188 | 355 | - |
St Nicholas | 113 | 215 | 341 | 495 | - |
New National | 1 | 5 | 15 | 53 | - |
Long National | 5 | 16 | 43 | 121 | - |
National | 16 | 42 | 98 | 221 | - |
Short National | 36 | 86 | 170 | 313 | - |
Junior National | 88 | 172 | 280 | 415 | - |
Short Junior National | 209 | 315 | 415 | - | - |
New Warwick | 1 | 4 | - | - | - |
Long Warwick | 5 | 13 | - | - | - |
Warwick | 12 | 32 | - | - | - |
Short Warwick | 28 | 64 | - | - | - |
Junior Warwick | 69 | 129 | - | - | - |
Short Junior Warwick | 160 | 229 | - | - | - |
| | | | | |
Junior Girls Recurve Under 14 Metric Rounds |
| Classification |
| 3rd | 2nd | 1st | JBM | JMB |
FITA (Gentlemen) | 37 | 82 | 161 | 328 | 538 |
FITA (Ladies) | 41 | 92 | 187 | 391 | 634 |
Metric II | 55 | 127 | 256 | 512 | 769 |
Metric III | 156 | 289 | 475 | 751 | 966 |
Metric IV | 415 | 590 | 783 | 1006 | 1150 |
Metric V | 614 | 713 | 985 | - | - |
FITA 900 | 31 | 78 | 166 | 337 | - |
FITA 70m | 4 | 12 | 35 | 110 | - |
FITA 60m | 8 | 24 | 64 | 172 | - |
FITA 50m | 8 | 23 | 56 | 141 | - |
Long Metric (Gentlemen) | 2 | 8 | 24 | 77 | - |
Long Metric (Ladies) | 6 | 18 | 50 | 141 | - |
Long Metric II | 14 | 38 | 91 | 217 | - |
Long Metric III | 33 | 82 | 167 | 318 | - |
Long Metric IV | 88 | 175 | 289 | 433 | - |
Long Metric V | 224 | 336 | 440 | - | - |
Short Metric | 35 | 74 | 138 | 250 | - |
Short Metric II | 41 | 89 | 165 | 295 | - |
Short Metric III | 123 | 208 | 308 | - | - |
Short Metric IV | 328 | 415 | - | - | - |
Short Metric V | 390 | - | - | - | - |
FITA Standard Bow | 73 | 145 | 240 | 376 | - |
| | | | | |
Junior Girls Recurve Under 12 Imperial Rounds |
| Classification |
| 3rd | 2nd | 1st | JBM | JMB |
York | 2 | 6 | 26 | 78 | 142 |
Hereford / Bristol I | 7 | 18 | 67 | 173 | 280 |
Bristol II | 19 | 47 | 148 | 325 | 473 |
Bristol III | 53 | 113 | 282 | 508 | 663 |
Bristol IV | 156 | 268 | 502 | 737 | 869 |
Bristol V | 402 | 552 | 794 | 976 | 1063 |
St George | 3 | 7 | 29 | 82 | - |
Albion | 7 | 19 | 67 | 165 | - |
Windsor | 20 | 47 | 140 | 287 | - |
Short Windsor | 57 | 115 | 263 | 439 | - |
Junior Windsor | 169 | 269 | 451 | 614 | - |
Short Junior Windsor | 408 | 515 | 673 | 787 | - |
New Western | 1 | 2 | 11 | 37 | - |
Long Western | 3 | 9 | 36 | 99 | - |
Western | 9 | 24 | 81 | 193 | - |
Short Western | 24 | 56 | 158 | 310 | - |
Junior Western | 70 | 137 | 298 | 465 | - |
Short Junior Western | 208 | 319 | 497 | 629 | - |
American | 17 | 39 | 116 | 240 | - |
St Nicholas | 57 | 113 | 249 | 396 | - |
New National | - | 1 | 7 | 24 | - |
Long National | 2 | 5 | 22 | 63 | - |
National | 6 | 16 | 55 | 133 | - |
Short National | 15 | 36 | 106 | 215 | - |
Junior National | 44 | 88 | 201 | 328 | - |
Short Junior National | 130 | 209 | 345 | 452 | - |
New Warwick | - | 1 | - | - | - |
Long Warwick | 2 | 5 | - | - | - |
Warwick | 5 | 12 | - | - | - |
Short Warwick | 12 | 28 | - | - | - |
Junior Warwick | 35 | 69 | - | - | - |
Short Junior Warwick | 104 | 160 | - | - | - |
| | | | | |
Junior Girls Recurve+A34 Under 12 Metric Rounds |
| Classification |
| 3rd | 2nd | 1st | JBM | JMB |
FITA (Gentlemen) | 17 | 37 | 101 | 208 | 305 |
FITA (Ladies) | 18 | 41 | 114 | 245 | 364 |
Metric II | 24 | 55 | 157 | 332 | 480 |
Metric III | 83 | 156 | 338 | 566 | 721 |
Metric IV | 294 | 415 | 645 | 863 | 984 |
Metric V | 445 | 614 | 865 | 1047 | 1133 |
FITA 900 | 13 | 31 | 99 | 217 | - |
FITA 70m | 1 | 4 | 17 | 53 | - |
FITA 60m | 3 | 8 | 33 | 92 | - |
FITA 50m | 3 | 8 | 30 | 78 | - |
Long Metric (Gentlemen) | 1 | 2 | 11 | 36 | - |
Long Metric (Ladies) | 2 | 6 | 25 | 73 | - |
Long Metric II | 5 | 14 | 50 | 126 | - |
Long Metric III | 14 | 33 | 102 | 214 | - |
Long Metric IV | 42 | 88 | 205 | 340 | - |
Long Metric V | 139 | 224 | 367 | 479 | - |
Short Metric | 16 | 35 | 90 | 172 | - |
Short Metric II | 19 | 41 | 108 | 206 | - |
Short Metric III | 70 | 123 | 236 | 352 | - |
Short Metric IV | 252 | 328 | 439 | - | - |
Short Metric V | 305 | 390 | - | - | - |
FITA Standard Bow | 36 | 73 | 170 | 285 | - |