Round | Archer | Score | Date |
Albion | Taylor, Kim | 930 | 07/07/2016 |
American | Lea, Kim | 798 | 01/06/2017 |
Bristol III | Taylor, Kim | 1043 | 18/08/2013 |
Double FITA (Ladies) | Taylor, Kim | 2626 | 28/07/2019 |
Double Fita 50m | Taylor, Kim | 1298 | 22/05/2016 |
Double Hereford | Pede, Julie | 2412 | 02/09/2012 |
FITA (Gents) | Carr, Chloe | 933 | 16/03/2014 |
FITA (Ladies) | Taylor, Kim | 1317 | 05/05/2019 |
Fita 50m | Taylor, Kim | 655 | 04/06/2016 |
FITA 60m | Taylor, Jodie-Anne | 669 | 18/09/2018 |
FITA 70m | Taylor, Kim | 659 | 03/08/2018 |
FITA 900 | Pede, Julie | 849 | 13/06/2014 |
Half FITA (Ladies) | Lea, Kim | 656 | 11/05/2017 |
Half FITA (Ladies) | Lea, Kim | 656 | 01/08/2017 |
Hereford | Pede, Julie | 1228 | 19/06/2013 |
Junior Western | Tapping, Alexis | 770 | 13/04/2014 |
Long Metric (Ladies) | Taylor, Kim | 649 | 08/06/2016 |
Long Metric II | Lea, Kim | 662 | 13/09/2016 |
Long Metric IV | Lea, Kim | 677 | 01/08/2017 |
Long National | Pede, Julie | 608 | 18/07/2013 |
Long Warwick | Pede, Julie | 414 | 24/09/2013 |
Long Western | Taylor, Kim | 820 | 08/10/2017 |
National | Lea, Kim | 624 | 18/08/2016 |
New National | Holland, Jenny | 463 | 08/07/1999 |
Short Junior National | Lea, Kim | 631 | 03/06/2018 |
Short Metric | Taylor, Jodie-Anne | 694 | 04/09/2018 |
Short Metric III | Lea, Kim | 679 | 27/06/2016 |
Short Warwick | Holland, Jenny | 408 | 27/09/1998 |
Short Western | Holland, Jenny | 818 | 27/09/1998 |
Short Windsor | Carr, Chloe | 904 | 03/08/2014 |
St George | Holland, Jenny | 775 | 15/06/1997 |
Warwick | Lea, Kim | 428 | 23/08/2016 |
Warwick | Pede, Julie | 428 | 24/09/2013 |
Western | Pede, Julie | 840 | 30/06/2013 |
Windsor | Pede, Julie | 948 | 08/06/2014 |
York | Holland, Jenny | 1050 | 16/05/1999 |
Updated 28th August 2019 | | | |
Archery Club Chichester