Round | Name | Score | Date | |
---|---|---|---|---|
Under 12 Boys | ||||
Under 12 Girls | ||||
Under 14 Boys | ||||
Short Junior Warwick | Henry Lansley | 120 | 04/06/2015 | |
Short Warwick | Henry Lansley | 86 | 30/05/2015 | |
Under 14 Girls | ||||
Under 16 Boys | ||||
Junior Western | Rob Hayler | 404 | 23/05/2010 | |
Junior Windsor | Henry Lansley | 340 | 28/08/2016 | |
National | Henry Lansley | 24 | 29/07/2015 | |
Short Junior National | Henry Lansley | 122 | 28/05/2017 | |
Short Junior Warwick | Henry Lansley | 154 | 21/08/2018 | |
Under 16 Girls | ||||
Under 18 Boys | ||||
Under 18 Girls | ||||
Updated 31/08/2018 |