| Round | Name | Score | Date |
Under 12 Boys | | | | |
| | | |
Under 12 Girls | | | | |
| Short Junior National | Amber Chater | 380 | 29/05/2016 |
| Short Junior Warwick | Amber Chater | 256 | 27/07/2016 |
| Short Junior Windsor | Ella James | 614 | 08/07/2017 |
| Short Windsor | Ella James | 630 | 16/09/2017 |
| Metric 122-30 | Erin James | 102 | 20/07/2019 |
| Junior Windsor | Erin James | 217 | 27/08/2019 |
| Junior Frostbite (20yds} | Erin James | 121 | 01/12/2019 |
| | | |
Under 14 Boys | | | | |
Short Junior Warwick | Benedict Targett | 348 | 23/04/2013 |
Under 14 Girls | | | | |
| Short Junior Western | Ella James | 403 | 22/07/2019 |
| Short Junior National | Ella James | 439 | 24/07/2019 |
| Metric 122-40 | Ella James | 242 | 20/07/2019 |
| Junior Windsor | Ella James | 672 | 27/07/2019 |
| Junior Western | Ella James | 544 | 07/09/2019 |
| Junior Frostbite (20yds) | Ella James | 208 | 03/11/2019 |
| | | |
Under 16 Boys | | | | |
| | | |
Under 16 Girls | | | | |
| | | |
Under 18 Boys | | | | |
| | | |
Under 18 Girls | | | | |
Updated 18th April 2020 | | | | |
Archery Club Chichester