Round | Archer | Score | Date |
Albion | Nick Winfield | 731 | 2019-09-08 |
American | Dan Sawyer | 657 | 2008-09-21 |
Bristol II | David Wakeford | 563 | 2016-05-22 |
Bristol III | Neil Sampson | 634 | 2015-06-14 |
Bristol V | Dean Houldin | 1028 | 2013-07-14 |
FITA (Gents) | Nick Winfield | 958 | 2019-07-13 |
Fita 50m | Ian Meeks | 328 | 2015-08-16 |
FITA 60m | Nick Winfield | 542 | 23/08/2020 |
FITA 70m | Nick Winfield | 502 | 2020-06-22 |
Frostbite | Jeff Wilson | 288 | 2020-01-12 |
Half FITA (Gents) | Nick Winfield | 525 | 2019-04-08 |
Junior National | Mike Lansley | 482 | 2017-04-22 |
Junior Warwick | Dan Sawyer | 346 | 2008-05-31 |
Junior Western | Mike Lansley | 640 | 2017-05-20 |
Junior Windsor | Mike Lansley | 767 | 2017-04-23 |
Long Metric (Gents) | Trevor Beacher | 339 | 2018-02-12 |
Long Metric (Ladies) | David Wakeford | 247 | 2015-07-15 |
Long Metric II | Jamie Statham | 337 | 2016-07-14 |
Long Metric III | Jamie Statham | 363 | 2016-07-17 |
Long Metric IV | Mike Lansley | 422 | 2017-07-08 |
Long National | Dan Sawyer | 377 | 2009-04-12 |
Long Warwick | Mike Lansley | 165 | 2017-07-15 |
Long Western | Nick Winfield | 643 | 2018-10-03 |
National | Ian Cox | 444 | 2019-07-21 |
New National | Dan Sawyer | 319 | 2008-09-08 |
New Warwick | Dan Sawyer | 98 | 2009-04-19 |
Short Junior National | Mike Lansley | 558 | 2017-04-16 |
Short Junior Warwick | Mike Lansley | 386 | 2017-04-20 |
Short Junior Western | Dean Houldin | 782 | 2013-07-18 |
Short Metric | Ian Cox | 437 | 26/10/2020 |
Short Metric II | Kevin Cunningham | 321 | 2011-09-03 |
Short Metric III | Mike Lansley | 426 | 2017-05-31 |
Short National | Jeff Wilson | 538 | 2020-05-30 |
Short Warwick | Dan Sawyer | 364 | 2008-09-19 |
Short Western | Eric Pember | 548 | 2011-05-02 |
Short Windsor | David Coates | 685 | 2011-10-02 |
St George | Matt Ellis | 445 | 2019-06-11 |
St Nicholas | Mike Lansley | 536 | 2017-05-07 |
WA 50m - 122 | Nick Winfield | 621 | 03/08/2020 |
Warwick | Dan Sawyer | 380 | 2008-09-25 |
Western | Jeff Wilson | 625 | 2019-06-24 |
Windsor | Ian Meeks | 798 | 2015-06-28 |
Updated 01 September 2020 | | | |
Archery Club Chichester